# | Programs | Weeks | Hours | Tuition | Books (estimated) | Other Fees | International Student Fees | Effective Date |
---|---|---|---|---|---|---|---|---|
1 | Accounting and Payroll Administration | 38 | 800 | $9,950.00 | $1,300.00 | $0.00 | $2,000.00 | N/A |
2 | Advanced Esthetics | 48 | 1185 | $10,000.00 | $480.00 | $1,425.00 | $2,000.00 | N/A |
3 | Civil Engineering Design and Technology | 52 | 1066 | $17,800.00 | $1,910.00 | $0.00 | $2,000.00 | N/A |
4 | Diploma in Accounting & Finance | 40 | 1000 | $9,800.00 | $1,695.00 | $0.00 | $2,000.00 | N/A |
5 | Diploma in Administrative Assistant | 22 | 550 | $8,200.00 | $955.00 | $0.00 | $0.00 | N/A |
6 | Diploma in Business Administration | 50 | 1000 | $9,900.00 | $2,345.00 | $0.00 | $2,000.00 | N/A |
7 | Diploma in Business Administration (Marketing) | 48 | 1000 | $9,950.00 | $1,300.00 | $0.00 | $2,000.00 | N/A |
8 | Diploma in Computer Network Engineering Design and Technology | 52 | 1066 | $17,800.00 | $2,235.00 | $1,800.00 | $2,000.00 | N/A |
9 | Diploma in Computerized Accounting | 24 | 575 | $8,200.00 | $1,090.00 | $1,800.00 | $0.00 | N/A |
10 | Diploma in Computerized Accounting (Oracle Financials) | 24 | 575 | $8,300.00 | $1,970.00 | $0.00 | $0.00 | N/A |
11 | Diploma in Electrical and Electronic Engineering Design and Technology | 52 | 1066 | $17,800.00 | $2,225.00 | $0.00 | $2,000.00 | N/A |
12 | Diploma in Legal Administrative Assistant | 24 | 550 | $8,200.00 | $955.00 | $0.00 | $0.00 | N/A |
13 | Diploma in Mechanical Engineering Design & Technology | 52 | 1066 | $17,800.00 | $2,300.00 | $0.00 | $2,000.00 | N/A |
14 | Diploma in Oracle Database Administration | 32 | 782 | $9,900.00 | $1,391.00 | $831.00 | $2,000.00 | N/A |
15 | Early Childcare Assistant | 34 | 945 | $8,500.00 | $965.00 | $0.00 | $0.00 | N/A |
16 | Early Childhood Assistant | 40 | 1000 | $9,300.00 | $1,330.00 | $0.00 | $2,000.00 | N/A |
17 | Food Service Worker | 16 | 400 | $5,300.00 | $200.00 | $100.00 | $0.00 | N/A |
18 | Medical Office Assistant | 30 | 750 | $8,850.00 | $735.00 | $100.00 | $0.00 | N/A |
19 | Personal Support Worker | 28 | 700 | $6,250.00 | $300.00 | $300.00 | $0.00 | N/A |
20 | Pharmacy Assistant | 34 | 900 | $9,850.00 | $893.00 | $500.00 | $2,000.00 | N/A |
Subscribe to us to always stay in touch with us and get the latest news about programs, courses and all of our activities!
© 2021 North American College of Information Technology – All rights reserved.
Powered by Marcom Works™